Limited Time SaleUS$32.42 cheaper than the new price!!
| Management number | 230226409 | Release Date | 2026/06/18 | List Price | US$21.61 | Model Number | 230226409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Street-H HH11 185/65R15 92H XL</h2><p><strong>OVERVIEW</strong></p><p>The Street-H HH11 from BlackHawk is an all-season touring tire that's built to offer drivers exceptional handling and performance year-round. The Street-H HH11 features four wide grooves within its tread that quickly and effectively drain water away from the tire to improve traction on wet roads. A non-directional tread design strengthens road feel and handling to make the Street-H HH11 the perfect every-day tire.</p>
| Tire size | 185/65R15 |
|---|---|
| Tire season | Summer |
| Tire load range | Extra Load |
| Tire speed rating | H |
| Tire type | Passenger Car Tires |
| Warranty distance | 50000 miles |
| Compatible cars | Hyundai Venue 2020-2024; Mercedes-Benz 190 1986-1993; Toyota Corolla 2003-2008; Saturn SC1 1998-1999; Saturn SW1 2001-2001; Toyota Prius 2004-2009; Honda Accord 1996-1997; Saturn SW2 1996-2001; Honda FIT 2014-2014; Hyundai Accent 2018-2022; Nissan Versa 2007-2019; Saturn SL2 1996-2002; Honda Fit Ev 2013-2014; Peugeot 505 1988-1989; Saab 900 1982-1993; Volvo 740 1990-1992; Volvo 760 1983-1990; Volvo 765 1985-1985; Nissan Versa Note 2014-2019; Honda Civic 2001-2003; Saab 9000 1986-1989; KIA RIO 2012-2023; Toyota Yaris 2019-2020; Volvo 940 1991-1995; BMW 318 1992-1999 |
| Tire width | 185 mm |
| Tire diameter | 15 in |
| Tire aspect ratio | 65 |
| Tire load index | 92 |
| Tire terrain | Highway Terrain |
| Tire treadwear rating | 420 |
| Uniform tire quality grade (utqg) | 420AA |
| Tread depth | 10/32 |
| Brand | Blackhawk |
| Construction type | Radial |
| Maximum inflation pressure | 50 psi |
| Overall diameter | 24.5 in |
| Wheel diameter | 15 in |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Assembled product weight | 8.58 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form