Limited Time SaleUS$20.84 cheaper than the new price!!
| Management number | 215817539 | Release Date | 2026/04/19 | List Price | US$13.90 | Model Number | 215817539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Chicken & Crab |
|---|---|
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Caru |
| Unit Count | 72 Ounce |
| Item Weight | 6 Ounces |
| Manufacturer | Caru Pet Food |
| Model Number | 10851395005623 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Cat Wet Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Supports overall health and hydration |
| Additional Features | Natural, high-quality ingredients; Provides vital hydration |
| Included Components | Pet Food |
| Special Ingredients | Crab |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 10851395005623 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Everyday feeding, Active, Topper for dry food |
| Global Trade Identification Number | 10851395005623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form