Limited Time SaleUS$779.40 cheaper than the new price!!
| Management number | 214776467 | Release Date | 2026/04/12 | List Price | US$519.60 | Model Number | 214776467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12-Channel Datalogging Thermometer. Datalogging Thermometer with 6 Thermocouple Types (J, K, E, T, R, S). It displays CH1 to CH8 or CH9 to CH12 on screen and data can be recorded from all 12 channels simultaneously onto an SD card in Excel format for further analysis. Complete with 8 AA batteries, 12 general purpose Type K bead wire temperature probes, SD card, and hard carrying case.
| UPC | 793950420058 |
|---|---|
| Color | TM500 |
| Model | TM500 |
| Brand Name | Extech |
| Model Name | TM500 |
| Resolution | ±0.4% of reading (+1.8 °F/+1 °C) |
| Style Name | TM500 |
| Item Length | 8.9 Inches |
| Item Weight | 1 Kilograms |
| Part Number | TM500 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Extech |
| Power Source | Battery Powered |
| Response Time | 1 seconds |
| Outer Material | Plastic |
| Specification Met | CE |
| Additional Features | Dual Probe |
| Included Components | Batteries, Type K bead wire temperature probes, SD card, and hard carrying case |
| Number of Batteries | 8 AA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Connectivity Technology | SD Card |
| Upper Temperature Range | 2372 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00793950420058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form