Limited Time SaleUS$15.45 cheaper than the new price!!
| Management number | 239050573 | Release Date | 2026/07/14 | List Price | US$10.30 | Model Number | 239050573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chef Regalia Relaxed Fit Chef Pants, small, 65/35 poly/cotton, black
| ASIN | B0DTZ8F54F |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | FSE |
| Life Event | Cooking at Home, Working in a Kitchen |
| Model Name | Chef Regalia Relaxed Fit Chef Pants |
| Sport Type | No Sport Type |
| Style Name | Relaxed Fit Chef Pants |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Manufacturer | FSE |
| Style Number | CP201BK2XL |
| Material Type | Polycotton |
| Pattern Style | Solid |
| Item Type Name | Chef Regalia Relaxed Fit Chef Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | CP201BK2XL |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00198421089510 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form