Limited Time SaleUS$19.18 cheaper than the new price!!
| Management number | 215679973 | Release Date | 2026/04/12 | List Price | US$12.79 | Model Number | 215679973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744343508204 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Happy Health Marketplace |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Happy Health Marketplace |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Natural |
| Special Ingredients | Cinnamon, Garlic, Ginger, Green Tea, Turmeric |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form