Limited Time SaleUS$275.98 cheaper than the new price!!
| Management number | 212278390 | Release Date | 2026/04/06 | List Price | US$183.99 | Model Number | 212278390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199108466303 |
|---|---|
| Size | 2.8 Cu.Ft. |
| Color | White |
| Voltage | 110 |
| Capacity | 2.8 Cubic Feet |
| Brand Name | IDEALHOUSE |
| Model Name | GHB-NTDF021900017 |
| Form Factor | Countertop |
| Is Electric | Yes |
| Item Weight | 83.3 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | pcpNi9BsBjTGKvMVZBqy5gMgTC0d |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Countertop Refrigerator Pastry Display Case |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 3 |
| Freezer Capacity | 2.8 Cubic Feet |
| Installation Type | Countertop |
| Number Of Shelves | 3 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.8 Cubic Feet |
| Included Components | 1* Commercial Display Case |
| Warranty Description | 30 days manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | pcpNi9BsBjTGKvMVZBqy5gMgTC0d |
| Annual Energy Consumption | 876 Kilowatt Hours |
| Item Dimensions D x W x H | 18.9"D x 17.72"W x 40.16"H |
| Refrigerator Net Capacity | 2.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form