Limited Time SaleUS$26.50 cheaper than the new price!!
| Management number | 220163851 | Release Date | 2026/05/03 | List Price | US$17.66 | Model Number | 220163851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902690240 |
|---|---|
| Color | Desert Sand |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Ecwcs Gen III Mid-weight Underwear Bottoms |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Ecwcs Gen Iii Mid-weight Underwear Bottoms |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 93% Polyester, 7% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Rothco |
| Style Number | 613902690240 |
| Material Type | Polyester Blend |
| Occasion Type | Camping, Casual, Hiking |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 613902690240 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00613902690240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form