Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 215812747 | Release Date | 2026/04/12 | List Price | US$17.20 | Model Number | 215812747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 25"L x 21"W x 7"Th |
|---|---|
| Color | Grey |
| Pattern | Striped |
| Pet Type | Cat, Dog |
| Item Form | Rectangular |
| Brand Name | Warmrest |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Manufacturer | Warmrest |
| Model Number | WR-PET05RA25-LGR |
| Fill Material | Polypropylene (PP), Polyurethane Foam |
| Material Type | Faux Fur, Polyurethane foam |
| Cover Material | Faux Fur |
| Dog Breed Size | Extra Small, Medium, Small |
| Product Benefits | 100 by OEKO-TEX certified, Anti-Anxiety, Joint Support, Removable Cover, Resist Digging/Claws, Waterproof Lining |
| Included Components | Rectangle Pet Bed |
| Breed Recommendation | Small Sizes, Medium Sizes |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Dry Clean Only, Hand Wash Only, Machine Wash |
| Recommended Uses For Product | Car, Crate, Elevated Dog Bed, Indoor, Outdoor |
| Item Dimensions L x W x Thickness | 25"L x 21"W x 7"Th |
| Other Special Features of the Product | Easy to Clean, Environmentally Friendly, Non Skid Bottom, Orthopedic, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form