Limited Time SaleUS$17.77 cheaper than the new price!!
| Management number | 217167403 | Release Date | 2026/04/19 | List Price | US$11.85 | Model Number | 217167403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There’s nothing better than quick and easy true wireless. Grab, go, get out of here. Easy Pairing straightforward, no-nonsense pairing in one easy step. Angled Housing sits comfortably in your ears so you can feel the music, not your buds. Mic and Track Control right at your fingertips for easy adjustment
| UPC | 712949012265 |
|---|---|
| Color | White |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | Wicked Audio |
| Model Name | Wicked Audio |
| Unit Count | 1.0 Count |
| Sensitivity | 15 dB |
| Control Type | Call Control, Music |
| Manufacturer | Wicked Audio |
| Model Number | WITW2151 |
| BuiltIn Media | Headphones |
| Noise Control | Passive Noise Cancellation |
| Series Number | 21 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 32 Feet |
| Controller Type | Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music, Travel |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 Year Limited |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Sport |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00712949012265 |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form